TEL: +86 571 56623320 EMAIL: [email protected]
Cat NO.:EL0292Hu Product:Sunlong Medical™ Human OSMR ELISA Kit For Protein Quantification Storage4℃ (unopened) for two years Shipping Condition4℃ Sample Type:serum | plasma | cell culture supernates Spike Recovery Range:80%-105% Mean Spike Recovery:0.94 CV of Intra plate:2.6 % - 3.6 % CV of Inter plate:2.4 % - 2.5 %
Username | Quantity | bought time |
Um*** | 3 | 2024-09-07 |
We*** | 2 | 2024-08-30 |
Wi*** | 3 | 2024-08-23 |
Be*** | 2 | 2024-08-23 |
Al*** | 1 | 2024-08-22 |
Scan Wechat Qrcode
Scan Whatsapp Qrcode