TEL: +86 571 56623320 EMAIL: [email protected]
Cat NO.:EL0299Hu Product:Sunlong Medical™ Human DOPA DecarBoxylase/DDC ELISA Kit Storage4℃ (unopened) for two years Shipping Condition4℃ Sample Type:serum | plasma | cell culture supernates Spike Recovery Range:81 % - 103 % Mean Spike Recovery:0.92 CV of Intra plate:2.0 % - 3.0 % CV of Inter plate:2.3 % - 3.3 %
Username | Quantity | bought time |
Xa*** | 2 | 2024-08-29 |
Xa*** | 2 | 2024-08-22 |
Xa*** | 2 | 2024-08-03 |
Al*** | 3 | 2024-06-26 |
Mi*** | 2 | 2024-06-11 |
Scan Wechat Qrcode
Scan Whatsapp Qrcode