TEL: +86 571 56623320 EMAIL: [email protected]
Cat NO.:EL0296Hu Product:Sunlong Medical™ Human PDGFRA/CD140a Protein A ELISA Kit Storage4℃ (unopened) for two years Shipping Condition4℃ Sample Type:serum | plasma | cell culture supernates Spike Recovery Range:71 % - 107 % Mean Spike Recovery:0.92 CV of Intra plate:2.2 % - 3.9 % CV of Inter plate:4.5 % - 5.8 % 好莱坞
Username | Quantity | bought time |
Ol*** | 2 | 2024-08-31 |
Os*** | 2 | 2024-08-28 |
Zo*** | 2 | 2024-08-06 |
Ya*** | 1 | 2024-07-30 |
Za*** | 1 | 2024-06-20 |
Scan Wechat Qrcode
Scan Whatsapp Qrcode